
Berlin Tegel’s unmistakable control tower and terminal, preserved for classic city arrivals.
Explore the scenery. Select a thumbnail to see it in HD.

| Destination (ICAO) | Airlines | Aircraft |
|---|---|---|
| EETN Tallinn · TLLHistorical final-service destination · November 2020 | airBaltic | —Varies by flight |
| EGLL London · LHRHistorical final-service destination · November 2020 | British Airways | —Varies by flight |
| EBBR Zaventem · BRUHistorical final-service destination · November 2020 | Brussels Airlines | —Varies by flight |
| EFHK Helsinki (Vantaa) · HELHistorical final-service destination · November 2020 | Finnair | —Varies by flight |
| EPWA Warsaw · WAWHistorical final-service destination · November 2020 | LOT | —Varies by flight |
| EDHL Lübeck · LBCHistorical final-service destination · November 2020 | Lübeck Air | —Varies by flight |
| LPPT Lisbon · LISHistorical final-service destination · November 2020 | TAP Portugal | —Varies by flight |
| EHAM Amsterdam · AMSHistorical final-service destination · November 2020 | KLM | —Varies by flight |
| LSZH Zurich · ZRHHistorical final-service destination · November 2020 | SWISS | —Varies by flight |
| LOWW Vienna · VIEHistorical final-service destination · November 2020 | Austrian | —Varies by flight |
| EDDM Munich · MUCHistorical final-service destination · November 2020 | Lufthansa | —Varies by flight |
| LFPG Paris (Roissy-en-France, Val-d'Oise) · CDGHistorical final-service destination · November 2020 | Air France | —Varies by flight |
Historical final-service destinations from 7–8 November 2020, not the complete former network. Tegel closed in November 2020 and has no current services. Relocation flights to BER are excluded. Aircraft types are not inferred. For historical flight simulation. Sources: Official final commercial flights, 7–8 November 2020 · Tegel historical airport location